Renault passes on full GST benefit to customers, prices slashed by up to ₹96,000
- Sub Editor
- 12 hours ago
- 3 min read
Renault cars now more accessible than ever — KWID starts at just ₹4.29 lakh, while Kiger and Triber begin at ₹5.76 lakh

In a bold customer-first move, Renault India has announced that it will fully pass on the benefits of GST 2.0 across its entire product portfolio. This initiative reflects Renault’s deep commitment to enhancing accessibility and affordability for Indian customers, while delivering premium, future-ready vehicles.
The revised pricing, with reductions of up to ₹96,395, will be effective on all deliveries made on or after September 22, 2025, coinciding with the first day of Navratri — a time that marks new beginnings for millions of Indian families. However, customers can start booking their Renault car at the new prices immediately across all dealerships nationwide.
Venkatram Mamillapalle, Managing Director of Renault India, said, "Passing on the full GST 2.0 benefit is a reflection of our unwavering commitment to our customers. We believe this timely initiative will not only make our cars more accessible but also energise demand during the festive season. It’s a step forward in our mission to deliver innovation, value, and trust to every Indian household.”
This move significantly enhances the value proposition of Renault’s renewed product line-up, including the feature-rich Triber and Kiger, and is expected to drive strong momentum during the festive season.
Triber
Variant | Old Price | New Price | Change |
Authentic | 629,995 | 576,300 | -53,695 |
Evolution | 724,995 | 663,200 | -61,795 |
Techno | 799,995 | 731,800 | -68,195 |
Emotion | 864,995 | 791,200 | -73,795 |
Emotion AMT | 916,995 | 838,800 | -78,195 |
Emotion MT DT | 887,995 | 812,300 | -75,695 |
Emotion AMT DT | 939,995 | 859,800 | -80,195 |
Kiger
Variant | Old Price | New Price | Change |
Authentic MT | 629,995 | 576,300 | -53,695 |
Evolution MT | 709,995 | 649,500 | -60,495 |
Evolution AMT | 759,995 | 695,200 | -64,795 |
Techno MT | 819,995 | 750,100 | -69,895 |
Techno DT MT | 842,995 | 771,100 | -71,895 |
Emotion MT | 914,995 | 837,000 | -77,995 |
Emotion DT MT | 937,995 | 858,000 | -79,995 |
Techno AMT | 869,995 | 795,800 | -74,195 |
Techno DT AMT | 892,995 | 816,800 | -76,195 |
Emotion MT 1L T | 999,995 | 914,700 | -85,295 |
Emotion DT MT 1L T | 999,995 | 914,700 | -85,295 |
Techno CVT 1L T | 999,995 | 914,700 | -85,295 |
Techno DT CVT 1L T | 999,995 | 914,700 | -85,295 |
Emotion CVT 1L T | 1,129,995 | 1,033,600 | -96,395 |
Emotion DT CVT 1L T | 1,129,995 | 1,033,600 | -96,395 |
KWID
Variant | Old Price | New Price | Change |
RXE MT | 469,995 | 429,900 | -40,095 |
RXL MT | 509,995 | 466,500 | -43,495 |
RXL AMT | 554,995 | 499,900 | -55,095 |
RXT MT | 554,995 | 499,900 | -55,095 |
RXT AMT | 599,995 | 548,800 | -51,195 |
Climber | 587,995 | 537,900 | -50,095 |
Climber AMT | 632,995 | 579,000 | -53,995 |
Climber DT | 599,995 | 548,800 | -51,195 |
Climber AMT DT | 644,995 | 590,000 | -54,995 |
About Renault
Renault, a historic mobility brand and pioneer of electric vehicles in Europe, has always developed innovative vehicles. With the ‘Renaulution’ strategic plan, Renault has embarked on an ambitious, value-generating transformation moving towards a more competitive, balanced, and electrified range. Its ambition is to embody modernity and innovation in technology, energy, and mobility services in the automotive industry and beyond.
Renault India Pvt. Ltd. is a fully owned subsidiary of Renault S.A.S. France. Renault India cars are manufactured in the manufacturing facility located in Oragadam, Chennai, with a capacity of 480,000 units per annum. Renault India also has a widespread presence of close to 430+ sales and 490+ service touchpoints, which include 250+ Workshop on Wheels locations across the country, with benchmark sales and service quality.
Reach out to us at the PR Desk
Read more on our Partner sites: Dais World | The Progress Catalyst
Get rewarded for your reading habits on the Dais World app!